Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadview Elementary School | PK - 05 | 750 | 16 | 33068 |
Broward Estates Elementary School | KG - 05 | 300 | 14 | 33311 |
Dillard Elementary School | PK - 05 | 800 | 15 | 33311 |
Floranada Elementary School | PK - 05 | 900 | 14 | 33334 |
Larkdale Elementary School | PK - 05 | 437 | 12 | 33311 |
Lloyd Estates Elementary School | PK - 05 | 600 | 15 | 33309 |
Morrow Elementary School | PK - 05 | 540 | 14 | 33068 |
North Andrews Gardens Elementary School | KG - 05 | 860 | 15 | 33334 |
North Fork Elementary School | PK - 05 | 400 | 12 | 33311 |
North Lauderdale Elementary School | PK - 08 | 860 | 15 | 33068 |
Oakland Park Elementary School | PK - 05 | 700 | 14 | 33334 |
Oriole Elementary School | PK - 05 | 678 | 17 | 33309 |
Park Lakes Elementary School | KG - 05 | 975 | 16 | 33319 |
Pinewood Elementary School | PK - 05 | 625 | 14 | 33068 |
Rock Island Elementary School | PK - 05 | 500 | 17 | 33311 |
Thurgood Marshall Elementary School | PK - 05 | 300 | 11 | 33311 |
Walker Elementary School (magnet) | KG - 05 | 730 | 14 | 33311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James S. Rickards Middle School | 06 - 08 | 935 | 16 | 33334 |
Lauderdale Lakes Middle School | 06 - 08 | 900 | 13 | 33309 |
North Broward Academy Of Excellence Middle School | 06 - 08 | 352 | 20 | 33068 |
Parkway Middle School | 03 - 08 | 1,300 | 15 | 33311 |
Silver Lakes Middle School | 06 - 08 | 662 | 12 | 33068 |
Somerset Academy Village Charter Middle School | 06 - 08 | 149 | 0 | 33311 |
William Dandy Middle School | 06 - 08 | 978 | 15 | 33311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyd H. Anderson High School | 09 - 12 | 1,754 | 16 | 33309 |
Championship Academy Of Distinction - Hollywood Campus High School | 09 - 12 | 81 | 12 | 33311 |
Dillard High School 6-12 | 06 - 12 | 2,400 | 15 | 33311 |
Northeast High School | 09 - 12 | 1,370 | 21 | 33334 |
Somerset Preparatory Academy Charter High At North Lauderdale | 09 - 12 | 297 | 12 | 33068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academic Solutions Academy | 09 - 12 | 92 | 0 | 33309 |
Academic Solutions High School | 09 - 12 | 249 | 0 | 33309 |
Central Charter School | KG - 08 | 1,171 | 14 | 33319 |
Dr. Martin Luther King Montessori Academy | PK - 05 | 500 | 14 | 33311 |
Eagles Nest Charter Academy | KG - 08 | 300 | 26 | 33311 |
Excelsior Charter Of Broward | KG - 05 | 145 | 14 | 33309 |
Imagine Charter/n Lauderdale | KG - 05 | 600 | 15 | 33068 |
North Broward Academy Of Excellence Elementary | KG - 05 | 1,100 | 16 | 33068 |
Oic Of South Florida Youthbuild | UG - UG | 0 | 0 | 33309 |
Pace Center For Girls, Inc | 06 - 12 | 90 | 12 | 33311 |
Somerset Preparatory Academy Charter School At North Lauderdale | KG - 08 | 1,055 | 24 | 33068 |
Somerset Village Academy | KG - 05 | 388 | 25 | 33311 |
Sunfire High School Of Ft Lauderdale | 09 - 12 | 0 | 0 | 33319 |
Sunfire High School Of Oakland Park | 09 - 12 | 260 | 26 | 33311 |
Sunland Park Academy | PK - 03 | 470 | 11 | 33311 |
Sunrise High | 09 - 12 | 359 | 0 | 33311 |
Wingate Oaks Center | PK - 12 | 122 | 0 | 33311 |
City | County | |
---|---|---|
Population | 44,383 | 1,936,664 |
Population Density | 5,913 | 1,601 |
Median Age | 42.5 | 41.9 |
People per Household | 2.4 | 2.5 |
Median Household Income | 51,830 | 60,087 |
Average Income per Capita | 28,296 | 33,486 |
Oakland Park is located in Florida. Oakland Park, Florida has a population of 44,383. Oakland Park is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 27%.
The median household income in Oakland Park, Florida is $51,830. The median household income for the surrounding county is $60,087 compared to the national median of $61,963. The median age of people living in Oakland Park is 42.5 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 57.8 degrees. The annual precipitation is 57.27.
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Plantation
10025 Cleary Blvd.
Plantation, FL
(954) 474-4000
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff